Dothan Election Results: Mayor, Commission, School Board
Published: July 14, 2009
Updated: July 16, 2009
| Keith Seagle | WINNER Mike Schmitz |
|
| District 1 | ||
| Walton Park | 115 | 703 |
| Eastside Fire Station | 62 | 451 |
| District 2 | ||
| Civic Center | 34 | 377 |
| Wiregrass Recreation | 95 | 336 |
| District 3 | ||
| Houston County Farm Center | 249 | 1,171 |
| National Guard Armory | 151 | 599 |
| District 4 | ||
| Lakewood | 114 | 743 |
| Doug Tew | 238 | 1265 |
| District 5 | ||
| Westgate Recreation | 256 | 2,177 |
| InnPlace Hotel | 110 | 861 |
| District 6 | ||
| Vaughn-Blumberg Center | 45 | 252 |
| Northside Mall | 296 | 2,041 |
| Absentee | 31 | 388 |
| Totals | 1,796 | 11,364 |
| Dorsey | RUNOFF Matthews |
RUNOFF Reading |
Rhodes | Williams | |
| Walton Park | 196 | 346 | 178 | 21 | 66 |
| Eastside Fire Station | 124 | 146 | 174 | 9 | 66 |
| Absentee | 10 | 33 | 20 | 2 | 8 |
| Totals | 330 | 525 | 372 | 32 | 140 |
| Everett | WINNER Lee |
|
| Houston County Farm Center | 414 | 997 |
| National Guard Armory | 206 | 531 |
| Absentee | 15 | 45 |
| Totals | 625 | 1,571 |
| WINNER Barbaree |
Cornelius | Ferrell | |
| Westgate Recreation | 1,860 | 312 | 236 |
| InnPlace Hotel | 745 | 128 | 851 |
| Absentee | 105 | 9 | 16 |
| Totals | 2,710 | 449 | 1,103 |
| Farmer | RUNOFF Parrish |
RUNOFF White |
|
| District 1 | |||
| Walton Park | 93 | 369 | 310 |
| Eastside Fire Station | 51 | 283 | 129 |
| District 2 | |||
| Civic Center | 49 | 203 | 133 |
| Wiregrass Recreation | 38 | 178 | 191 |
| District 3 | |||
| Houston County Farm Center | 131 | 494 | 717 |
| National Guard Armory | 62 | 285 | 358 |
| District 4 | |||
| Lakewood | 75 | 377 | 356 |
| Doug Tew | 118 | 628 | 690 |
| District 5 | |||
| Westgate Recreation | 202 | 1,023 | 1,030 |
| InnPlace Hotel | 107 | 384 | 419 |
| District 6 | |||
| Vaughn-Blumberg Center | 23 | 123 | 136 |
| Northside Mall | 165 | 1,145 | 928 |
| Absentee | 26 | 207 | 156 |
| Totals | 1,140 | 5,699 | 5,553 |
| Laseter | WINNER Woodall |
|
| Houston County Farm Center | 516 | 772 |
| National Guard Armory | 222 | 441 |
| Absentee | 5 | 31 |
| Totals | 753 | 1,244 |
| WINNER Yes |
No | |
| District 1 | ||
| Walton Park | 453 | 347 |
| Eastside Fire Station | 313 | 171 |
| District 2 | ||
| Civic Center | 279 | 121 |
| Wiregrass Recreation | 240 | 180 |
| District 3 | ||
| Houston County Farm Center | 730 | 680 |
| National Guard Armory | 347 | 382 |
| District 4 | ||
| Lakewood | 455 | 388 |
| Doug Tew | 886 | 598 |
| District 5 | ||
| Westgate Recreation | 1555 | 856 |
| InnPlace Hotel | 589 | 370 |
| District 6 | ||
| Vaughn-Blumberg Center | 187 | 104 |
| Northside Mall | 1555 | 740 |
| Absentee | 233 | 177 |
| Totals | 7,589 | 4,937 |
Reader Reactions
Seagle got humiliated as he should have. Wow. What a way to be remembered. Getting stomped worse than any candidate EVER in local history. Oh that is sooo funny. Kenneth Everett found out that nobody cares what he thinks and his opinions do not matter. Just a loud mouth who got put in his rightful place. BaHAhahahahahahaha !!!
First of all, congrats to the mayor…I love Alabama and can think of few places where I would rather live, but I have never understood the whole alcohol on Sunday issue. First of all, Saturday is the correct day for Sabbath but we have gone with Sunday for convenience. Why don’t we ban beer sales on Saturday since God rested on the seventh day and not the first day of the week? Everybody knows that you can go to a plethora of restaurants in Dothan and join some bogus club and swill beer all day Sunday. I recommend Hooters since the church crowd does not go there during the lunch rush (God forbid we appreciate his creation, the female form, on Sunday). This goofy law forces decent alcoholics to go to the strip club in Wicksburg (you know, the cute little pink building your husband stares at every time you drive back to Enterprise after dinner and a movie) to enjoy a sweet, delicious draught (draft) beer.


News editor Christie Kulavich guides you to fun events happening in the Wiregrass.
Sports writer Drew Champlin writes about the latest sports news from Troy University.
Reporters Lance Griffin and Debbie Ingram write about latest news released on the country music development planned for Houston County.

Advertisement